HaBaBaM.BiZ FoRuM - Statistics Center

General Statistics

Total Members:
1559
Total Posts:
35576
Total Topics:
27583
Total Categories:
6
Users Online:
9
Most Online:
578 - October 21, 2007, 04:28:02 pm
Online Today:
6
Average registrations per day:
0.25
Average posts per day:
5.44
Average topics per day:
4.41
Total Boards:
34
Latest Member:
RaymondElips
Average online per day:
14.45
Male to Female Ratio:
6.3:1

Top 10 Posters

Kyliemam
25530
Anarchy
2329
Robertwap
763
CİCO
411
gokhan
385
AZuReViL
357
KeeP_CluBBiN
331
KniFe
249
Prof-89
209
Aurora
207

Top Topic Starters

Kyliemam
25530
Anarchy
322
AZuReViL
136
CİCO
132
Kaybedenler
114
buğra
95
gokhan
85
Crystal
76
MRTURK
72
Aurora
58

Most Time Online

Anarchy
18d 22h 44m
Kyliemam
12d 2h 38m
CİCO
3d 12h 34m
Aurora
3d 3h 30m
AZuReViL
3d 1h 49m
TiMX
1d 20h 2m
gokhan
1d 19h 55m
ICeRySTaL
16h 10m
TiRex
14h 59m
buğra
14h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 25750 27371 809 150
May 2024 3986 4123 49 42
April 2024 15512 16109 202 150
2024-04-01 71 71 12 27
2024-04-02 214 214 9 27
2024-04-03 71 71 13 23
2024-04-04 199 226 2 85
2024-04-05 287 287 4 150
2024-04-06 109 109 2 48
2024-04-07 235 235 7 72
2024-04-08 532 532 2 45
2024-04-09 720 720 7 37
2024-04-10 634 634 7 38
2024-04-11 639 639 2 25
2024-04-12 665 775 4 33
2024-04-13 474 528 4 29
2024-04-14 663 663 4 30
2024-04-15 632 659 7 39
2024-04-16 690 718 8 29
2024-04-17 657 685 8 33
2024-04-18 678 706 6 37
2024-04-19 651 678 8 22
2024-04-20 607 634 8 38
2024-04-21 459 486 5 35
2024-04-22 641 641 8 22
2024-04-23 545 545 16 39
2024-04-24 655 655 11 34
2024-04-25 544 571 15 39
2024-04-26 625 681 6 41
2024-04-27 767 795 8 25
2024-04-28 627 702 7 33
2024-04-29 496 523 1 31
2024-04-30 725 726 1 30
March 2024 5105 5405 274 135
2024-03-01 164 192 8 19
2024-03-02 192 192 9 11
2024-03-03 135 135 12 65
2024-03-04 165 165 6 26
2024-03-05 164 164 13 18
2024-03-06 164 165 9 19
2024-03-07 217 217 8 31
2024-03-08 189 189 7 24
2024-03-09 163 163 6 38
2024-03-10 139 139 3 41
2024-03-11 162 162 2 22
2024-03-12 164 164 6 63
2024-03-13 165 165 4 37
2024-03-14 135 135 7 34
2024-03-15 141 168 7 39
2024-03-16 163 163 3 44
2024-03-17 110 110 6 35
2024-03-18 166 220 1 28
2024-03-19 135 135 0 39
2024-03-20 110 164 4 39
2024-03-21 162 162 4 26
2024-03-22 246 273 10 41
2024-03-23 240 240 11 29
2024-03-24 114 142 13 23
2024-03-25 193 220 12 39
2024-03-26 108 108 22 26
2024-03-27 204 231 32 31
2024-03-28 108 108 8 135
2024-03-29 202 229 20 18
2024-03-30 165 165 16 48
2024-03-31 220 220 5 60
February 2024 1147 1734 283 90
January 2024 0 0 1 36
2024-01-01 0 0 0 22
2024-01-02 0 0 0 12
2024-01-03 0 0 0 5
2024-01-04 0 0 0 10
2024-01-05 0 0 0 9
2024-01-06 0 0 0 36
2024-01-07 0 0 0 19
2024-01-08 0 0 0 17
2024-01-09 0 0 0 14
2024-01-10 0 0 0 7
2024-01-11 0 0 0 13
2024-01-12 0 0 0 6
2024-01-13 0 0 0 10
2024-01-14 0 0 0 9
2024-01-15 0 0 0 10
2024-01-16 0 0 0 17
2024-01-17 0 0 0 9
2024-01-18 0 0 0 25
2024-01-19 0 0 0 9
2024-01-20 0 0 0 20
2024-01-21 0 0 0 10
2024-01-22 0 0 0 27
2024-01-23 0 0 0 5
2024-01-24 0 0 0 13
2024-01-25 0 0 0 8
2024-01-26 0 0 0 16
2024-01-27 0 0 0 19
2024-01-28 0 0 0 8
2024-01-29 0 0 0 7
2024-01-30 0 0 0 33
2024-01-31 0 0 1 15
* 2023 1 2 0 490
December 2023 0 0 0 29
2023-12-01 0 0 0 9
2023-12-02 0 0 0 4
2023-12-03 0 0 0 7
2023-12-04 0 0 0 29
2023-12-05 0 0 0 13
2023-12-06 0 0 0 22
2023-12-07 0 0 0 11
2023-12-08 0 0 0 11
2023-12-09 0 0 0 18
2023-12-10 0 0 0 9
2023-12-11 0 0 0 6
2023-12-12 0 0 0 5
2023-12-13 0 0 0 7
2023-12-14 0 0 0 3
2023-12-15 0 0 0 3
2023-12-16 0 0 0 10
2023-12-17 0 0 0 5
2023-12-18 0 0 0 6
2023-12-19 0 0 0 8
2023-12-20 0 0 0 9
2023-12-21 0 0 0 8
2023-12-22 0 0 0 8
2023-12-23 0 0 0 22
2023-12-24 0 0 0 11
2023-12-25 0 0 0 5
2023-12-26 0 0 0 5
2023-12-27 0 0 0 6
2023-12-28 0 0 0 13
2023-12-29 0 0 0 7
2023-12-30 0 0 0 9
2023-12-31 0 0 0 6
November 2023 0 0 0 41
2023-11-01 0 0 0 41
2023-11-02 0 0 0 5
2023-11-03 0 0 0 5
2023-11-04 0 0 0 10
2023-11-05 0 0 0 18
2023-11-06 0 0 0 13
2023-11-07 0 0 0 34
2023-11-08 0 0 0 8
2023-11-09 0 0 0 8
2023-11-10 0 0 0 12
2023-11-11 0 0 0 7
2023-11-12 0 0 0 15
2023-11-13 0 0 0 5
2023-11-14 0 0 0 6
2023-11-15 0 0 0 14
2023-11-16 0 0 0 9
2023-11-17 0 0 0 9
2023-11-18 0 0 0 11
2023-11-19 0 0 0 7
2023-11-20 0 0 0 11
2023-11-21 0 0 0 6
2023-11-22 0 0 0 9
2023-11-23 0 0 0 7
2023-11-24 0 0 0 6
2023-11-25 0 0 0 4
2023-11-26 0 0 0 5
2023-11-27 0 0 0 4
2023-11-28 0 0 0 11
2023-11-29 0 0 0 18
2023-11-30 0 0 0 6
October 2023 0 0 0 51
2023-10-01 0 0 0 3
2023-10-02 0 0 0 35
2023-10-03 0 0 0 12
2023-10-04 0 0 0 7
2023-10-05 0 0 0 6
2023-10-06 0 0 0 8
2023-10-07 0 0 0 11
2023-10-08 0 0 0 15
2023-10-09 0 0 0 15
2023-10-10 0 0 0 10
2023-10-11 0 0 0 8
2023-10-12 0 0 0 6
2023-10-13 0 0 0 9
2023-10-14 0 0 0 4
2023-10-15 0 0 0 6
2023-10-16 0 0 0 3
2023-10-17 0 0 0 9
2023-10-18 0 0 0 6
2023-10-19 0 0 0 12
2023-10-20 0 0 0 51
2023-10-21 0 0 0 3
2023-10-22 0 0 0 4
2023-10-23 0 0 0 8
2023-10-24 0 0 0 4
2023-10-25 0 0 0 6
2023-10-26 0 0 0 36
2023-10-27 0 0 0 5
2023-10-28 0 0 0 4
2023-10-29 0 0 0 4
2023-10-30 0 0 0 7
2023-10-31 0 0 0 6
September 2023 0 0 0 41
August 2023 0 0 0 49
2023-08-01 0 0 0 7
2023-08-02 0 0 0 16
2023-08-03 0 0 0 42
2023-08-04 0 0 0 21
2023-08-05 0 0 0 9
2023-08-06 0 0 0 10
2023-08-07 0 0 0 5
2023-08-08 0 0 0 11
2023-08-09 0 0 0 49
2023-08-10 0 0 0 32
2023-08-11 0 0 0 7
2023-08-12 0 0 0 6
2023-08-13 0 0 0 7
2023-08-14 0 0 0 8
2023-08-15 0 0 0 4
2023-08-16 0 0 0 4
2023-08-17 0 0 0 23
2023-08-18 0 0 0 3
2023-08-19 0 0 0 3
2023-08-20 0 0 0 9
2023-08-21 0 0 0 3
2023-08-22 0 0 0 3
2023-08-23 0 0 0 3
2023-08-24 0 0 0 4
2023-08-25 0 0 0 3
2023-08-26 0 0 0 4
2023-08-27 0 0 0 6
2023-08-28 0 0 0 12
2023-08-29 0 0 0 9
2023-08-30 0 0 0 6
2023-08-31 0 0 0 6
July 2023 1 2 0 34
2023-07-01 0 0 0 9
2023-07-02 0 0 0 27
2023-07-03 0 0 0 12
2023-07-04 0 0 0 13
2023-07-05 0 0 0 9
2023-07-06 0 0 0 11
2023-07-07 0 0 0 13
2023-07-08 0 0 0 4
2023-07-09 0 0 0 11
2023-07-10 0 0 0 12
2023-07-11 0 0 0 11
2023-07-12 0 0 0 16
2023-07-13 0 0 0 6
2023-07-14 0 0 0 9
2023-07-15 0 0 0 12
2023-07-16 0 0 0 8
2023-07-17 0 0 0 5
2023-07-18 0 0 0 10
2023-07-19 0 0 0 19
2023-07-20 0 0 0 8
2023-07-21 0 0 0 7
2023-07-22 0 0 0 4
2023-07-23 0 0 0 5
2023-07-24 0 0 0 7
2023-07-25 0 0 0 6
2023-07-26 0 0 0 34
2023-07-27 0 0 0 10
2023-07-28 1 2 0 8
2023-07-29 0 0 0 2
2023-07-30 0 0 0 5
2023-07-31 0 0 0 9
June 2023 0 0 0 41
2023-06-01 0 0 0 31
2023-06-02 0 0 0 13
2023-06-03 0 0 0 13
2023-06-04 0 0 0 18
2023-06-05 0 0 0 17
2023-06-06 0 0 0 12
2023-06-07 0 0 0 26
2023-06-08 0 0 0 13
2023-06-09 0 0 0 14
2023-06-10 0 0 0 14
2023-06-11 0 0 0 19
2023-06-12 0 0 0 12
2023-06-13 0 0 0 12
2023-06-14 0 0 0 12
2023-06-15 0 0 0 35
2023-06-16 0 0 0 5
2023-06-17 0 0 0 32
2023-06-18 0 0 0 5
2023-06-19 0 0 0 6
2023-06-20 0 0 0 9
2023-06-21 0 0 0 10
2023-06-22 0 0 0 9
2023-06-23 0 0 0 17
2023-06-24 0 0 0 16
2023-06-25 0 0 0 41
2023-06-26 0 0 0 14
2023-06-27 0 0 0 10
2023-06-28 0 0 0 12
2023-06-29 0 0 0 17
2023-06-30 0 0 0 5
May 2023 0 0 0 35
April 2023 0 0 0 43
March 2023 0 0 0 55
2023-03-01 0 0 0 15
2023-03-02 0 0 0 14
2023-03-03 0 0 0 51
2023-03-04 0 0 0 55
2023-03-05 0 0 0 12
2023-03-06 0 0 0 14
2023-03-07 0 0 0 16
2023-03-08 0 0 0 17
2023-03-09 0 0 0 15
2023-03-10 0 0 0 14
2023-03-11 0 0 0 21
2023-03-12 0 0 0 16
2023-03-13 0 0 0 39
2023-03-14 0 0 0 18
2023-03-15 0 0 0 18
2023-03-16 0 0 0 11
2023-03-17 0 0 0 16
2023-03-18 0 0 0 15
2023-03-19 0 0 0 17
2023-03-20 0 0 0 19
2023-03-21 0 0 0 21
2023-03-22 0 0 0 40
2023-03-23 0 0 0 13
2023-03-24 0 0 0 10
2023-03-25 0 0 0 19
2023-03-26 0 0 0 13
2023-03-27 0 0 0 14
2023-03-28 0 0 0 12
2023-03-29 0 0 0 14
2023-03-30 0 0 0 17
2023-03-31 0 0 0 21
February 2023 0 0 0 33
January 2023 0 0 0 490
2023-01-01 0 0 0 12
2023-01-02 0 0 0 17
2023-01-03 0 0 0 16
2023-01-04 0 0 0 15
2023-01-05 0 0 0 21
2023-01-06 0 0 0 18
2023-01-07 0 0 0 17
2023-01-08 0 0 0 20
2023-01-09 0 0 0 17
2023-01-10 0 0 0 20
2023-01-11 0 0 0 490
2023-01-12 0 0 0 14
2023-01-13 0 0 0 20
2023-01-14 0 0 0 13
2023-01-15 0 0 0 15
2023-01-16 0 0 0 15
2023-01-17 0 0 0 17
2023-01-18 0 0 0 16
2023-01-19 0 0 0 10
2023-01-20 0 0 0 16
2023-01-21 0 0 0 13
2023-01-22 0 0 0 16
2023-01-23 0 0 0 18
2023-01-24 0 0 0 14
2023-01-25 0 0 0 10
2023-01-26 0 0 0 15
2023-01-27 0 0 0 16
2023-01-28 0 0 0 18
2023-01-29 0 0 0 25
2023-01-30 0 0 0 13
2023-01-31 0 0 0 17
* 2022 0 0 3 82
December 2022 0 0 0 40
November 2022 0 0 0 40
October 2022 0 0 0 55
2022-10-01 0 0 0 11
2022-10-02 0 0 0 9
2022-10-03 0 0 0 14
2022-10-04 0 0 0 24
2022-10-05 0 0 0 55
2022-10-06 0 0 0 27
2022-10-07 0 0 0 12
2022-10-08 0 0 0 15
2022-10-09 0 0 0 14
2022-10-10 0 0 0 15
2022-10-11 0 0 0 15
2022-10-12 0 0 0 16
2022-10-13 0 0 0 15
2022-10-14 0 0 0 26
2022-10-15 0 0 0 24
2022-10-16 0 0 0 22
2022-10-17 0 0 0 21
2022-10-18 0 0 0 18
2022-10-19 0 0 0 12
2022-10-20 0 0 0 12
2022-10-21 0 0 0 12
2022-10-22 0 0 0 13
2022-10-23 0 0 0 46
2022-10-24 0 0 0 18
2022-10-25 0 0 0 12
2022-10-26 0 0 0 11
2022-10-27 0 0 0 9
2022-10-28 0 0 0 8
2022-10-29 0 0 0 11
2022-10-30 0 0 0 19
2022-10-31 0 0 0 36
September 2022 0 0 0 34
2022-09-01 0 0 0 16
2022-09-02 0 0 0 15
2022-09-03 0 0 0 17
2022-09-04 0 0 0 16
2022-09-05 0 0 0 34
2022-09-06 0 0 0 12
2022-09-07 0 0 0 16
2022-09-08 0 0 0 13
2022-09-09 0 0 0 14
2022-09-10 0 0 0 12
2022-09-11 0 0 0 12
2022-09-12 0 0 0 12
2022-09-13 0 0 0 13
2022-09-14 0 0 0 14
2022-09-15 0 0 0 10
2022-09-16 0 0 0 13
2022-09-17 0 0 0 11
2022-09-18 0 0 0 12
2022-09-19 0 0 0 12
2022-09-20 0 0 0 13
2022-09-21 0 0 0 15
2022-09-22 0 0 0 17
2022-09-23 0 0 0 10
2022-09-24 0 0 0 9
2022-09-25 0 0 0 10
2022-09-26 0 0 0 12
2022-09-27 0 0 0 15
2022-09-28 0 0 0 10
2022-09-29 0 0 0 9
2022-09-30 0 0 0 6
August 2022 0 0 0 82
2022-08-01 0 0 0 60
2022-08-02 0 0 0 82
2022-08-03 0 0 0 52
2022-08-04 0 0 0 55
2022-08-05 0 0 0 15
2022-08-06 0 0 0 20
2022-08-07 0 0 0 17
2022-08-08 0 0 0 12
2022-08-09 0 0 0 12
2022-08-10 0 0 0 14
2022-08-11 0 0 0 14
2022-08-12 0 0 0 16
2022-08-13 0 0 0 15
2022-08-14 0 0 0 9
2022-08-15 0 0 0 13
2022-08-16 0 0 0 11
2022-08-17 0 0 0 12
2022-08-18 0 0 0 12
2022-08-19 0 0 0 10
2022-08-20 0 0 0 13
2022-08-21 0 0 0 13
2022-08-22 0 0 0 11
2022-08-23 0 0 0 12
2022-08-24 0 0 0 11
2022-08-25 0 0 0 10
2022-08-26 0 0 0 8
2022-08-27 0 0 0 22
2022-08-28 0 0 0 22
2022-08-29 0 0 0 21
2022-08-30 0 0 0 12
2022-08-31 0 0 0 21
July 2022 0 0 0 46
2022-07-01 0 0 0 14
2022-07-02 0 0 0 14
2022-07-03 0 0 0 28
2022-07-04 0 0 0 15
2022-07-05 0 0 0 14
2022-07-06 0 0 0 15
2022-07-07 0 0 0 13
2022-07-08 0 0 0 12
2022-07-09 0 0 0 14
2022-07-10 0 0 0 13
2022-07-11 0 0 0 14
2022-07-12 0 0 0 14
2022-07-13 0 0 0 14
2022-07-14 0 0 0 14
2022-07-15 0 0 0 14
2022-07-16 0 0 0 17
2022-07-17 0 0 0 25
2022-07-18 0 0 0 23
2022-07-19 0 0 0 14
2022-07-20 0 0 0 40
2022-07-21 0 0 0 35
2022-07-22 0 0 0 14
2022-07-23 0 0 0 30
2022-07-24 0 0 0 34
2022-07-25 0 0 0 16
2022-07-26 0 0 0 29
2022-07-27 0 0 0 15
2022-07-28 0 0 0 16
2022-07-29 0 0 0 13
2022-07-30 0 0 0 46
2022-07-31 0 0 0 21
June 2022 0 0 0 22
2022-06-01 0 0 0 11
2022-06-02 0 0 0 8
2022-06-03 0 0 0 12
2022-06-04 0 0 0 9
2022-06-05 0 0 0 9
2022-06-06 0 0 0 12
2022-06-07 0 0 0 11
2022-06-08 0 0 0 10
2022-06-09 0 0 0 9
2022-06-10 0 0 0 10
2022-06-11 0 0 0 10
2022-06-12 0 0 0 9
2022-06-13 0 0 0 7
2022-06-14 0 0 0 9
2022-06-15 0 0 0 10
2022-06-16 0 0 0 8
2022-06-17 0 0 0 12
2022-06-18 0 0 0 12
2022-06-19 0 0 0 11
2022-06-20 0 0 0 22
2022-06-21 0 0 0 12
2022-06-22 0 0 0 11
2022-06-23 0 0 0 13
2022-06-24 0 0 0 12
2022-06-25 0 0 0 17
2022-06-26 0 0 0 14
2022-06-27 0 0 0 12
2022-06-28 0 0 0 12
2022-06-29 0 0 0 11
2022-06-30 0 0 0 10
May 2022 0 0 0 11
2022-05-01 0 0 0 6
2022-05-02 0 0 0 6
2022-05-03 0 0 0 6
2022-05-04 0 0 0 9
2022-05-05 0 0 0 8
2022-05-06 0 0 0 7
2022-05-07 0 0 0 7
2022-05-08 0 0 0 11
2022-05-09 0 0 0 11
2022-05-10 0 0 0 10
2022-05-11 0 0 0 9
2022-05-12 0 0 0 8
2022-05-13 0 0 0 6
2022-05-14 0 0 0 8
2022-05-15 0 0 0 10
2022-05-16 0 0 0 9
2022-05-17 0 0 0 9
2022-05-18 0 0 0 7
2022-05-19 0 0 0 10
2022-05-20 0 0 0 9
2022-05-21 0 0 0 9
2022-05-22 0 0 0 9
2022-05-23 0 0 0 7
2022-05-24 0 0 0 11
2022-05-25 0 0 0 8
2022-05-26 0 0 0 9
2022-05-27 0 0 0 9
2022-05-28 0 0 0 6
2022-05-29 0 0 0 5
2022-05-30 0 0 0 9
2022-05-31 0 0 0 11
April 2022 0 0 2 12
2022-04-01 0 0 0 7
2022-04-02 0 0 0 7
2022-04-03 0 0 0 7
2022-04-04 0 0 0 8
2022-04-05 0 0 1 6
2022-04-06 0 0 0 7
2022-04-07 0 0 0 5
2022-04-08 0 0 1 8
2022-04-09 0 0 0 7
2022-04-10 0 0 0 10
2022-04-11 0 0 0 7
2022-04-12 0 0 0 7
2022-04-13 0 0 0 7
2022-04-14 0 0 0 9
2022-04-15 0 0 0 8
2022-04-16 0 0 0 11
2022-04-17 0 0 0 8
2022-04-18 0 0 0 8
2022-04-19 0 0 0 7
2022-04-20 0 0 0 6
2022-04-21 0 0 0 7
2022-04-22 0 0 0 8
2022-04-23 0 0 0 8
2022-04-24 0 0 0 8
2022-04-25 0 0 0 12
2022-04-26 0 0 0 9
2022-04-27 0 0 0 6
2022-04-28 0 0 0 9
2022-04-29 0 0 0 7
2022-04-30 0 0 0 7
March 2022 0 0 1 12
February 2022 0 0 0 24
2022-02-01 0 0 0 7
2022-02-02 0 0 0 8
2022-02-03 0 0 0 11
2022-02-04 0 0 0 8
2022-02-05 0 0 0 9
2022-02-06 0 0 0 8
2022-02-07 0 0 0 8
2022-02-08 0 0 0 10
2022-02-09 0 0 0 9
2022-02-10 0 0 0 9
2022-02-11 0 0 0 7
2022-02-12 0 0 0 7
2022-02-13 0 0 0 10
2022-02-14 0 0 0 6
2022-02-15 0 0 0 8
2022-02-16 0 0 0 7
2022-02-17 0 0 0 10
2022-02-18 0 0 0 9
2022-02-19 0 0 0 8
2022-02-20 0 0 0 8
2022-02-21 0 0 0 6
2022-02-22 0 0 0 3
2022-02-23 0 0 0 5
2022-02-24 0 0 0 5
2022-02-25 0 0 0 5
2022-02-26 0 0 0 5
2022-02-27 0 0 0 6
2022-02-28 0 0 0 24
January 2022 0 0 0 10
2022-01-01 0 0 0 9
2022-01-02 0 0 0 8
2022-01-03 0 0 0 8
2022-01-04 0 0 0 10
2022-01-05 0 0 0 9
2022-01-06 0 0 0 7
2022-01-07 0 0 0 9
2022-01-08 0 0 0 8
2022-01-09 0 0 0 7
2022-01-10 0 0 0 8
2022-01-11 0 0 0 10
2022-01-12 0 0 0 7
2022-01-13 0 0 0 9
2022-01-14 0 0 0 7
2022-01-15 0 0 0 6
2022-01-16 0 0 0 9
2022-01-17 0 0 0 8
2022-01-18 0 0 0 8
2022-01-19 0 0 0 8
2022-01-20 0 0 0 7
2022-01-21 0 0 0 4
2022-01-22 0 0 0 7
2022-01-23 0 0 0 8
2022-01-24 0 0 0 7
2022-01-25 0 0 0 8
2022-01-26 0 0 0 6
2022-01-27 0 0 0 9
2022-01-28 0 0 0 10
2022-01-29 0 0 0 8
2022-01-30 0 0 0 9
2022-01-31 0 0 0 9
* 2021 0 1 0 24
December 2021 0 0 0 14
November 2021 0 0 0 13
2021-11-01 0 0 0 8
2021-11-02 0 0 0 9
2021-11-03 0 0 0 6
2021-11-04 0 0 0 9
2021-11-05 0 0 0 7
2021-11-06 0 0 0 7
2021-11-07 0 0 0 9
2021-11-08 0 0 0 7
2021-11-09 0 0 0 9
2021-11-10 0 0 0 8
2021-11-11 0 0 0 8
2021-11-12 0 0 0 7
2021-11-13 0 0 0 12
2021-11-14 0 0 0 11
2021-11-15 0 0 0 7
2021-11-16 0 0 0 10
2021-11-17 0 0 0 8
2021-11-18 0 0 0 8
2021-11-19 0 0 0 11
2021-11-20 0 0 0 8
2021-11-21 0 0 0 9
2021-11-22 0 0 0 10
2021-11-23 0 0 0 9
2021-11-24 0 0 0 10
2021-11-25 0 0 0 11
2021-11-26 0 0 0 8
2021-11-27 0 0 0 9
2021-11-28 0 0 0 13
2021-11-29 0 0 0 10
2021-11-30 0 0 0 12
October 2021 0 0 0 23
2021-10-01 0 0 0 6
2021-10-02 0 0 0 2
2021-10-03 0 0 0 7
2021-10-04 0 0 0 5
2021-10-05 0 0 0 8
2021-10-06 0 0 0 4
2021-10-07 0 0 0 9
2021-10-08 0 0 0 8
2021-10-09 0 0 0 12
2021-10-10 0 0 0 12
2021-10-11 0 0 0 11
2021-10-12 0 0 0 15
2021-10-13 0 0 0 10
2021-10-14 0 0 0 16
2021-10-15 0 0 0 23
2021-10-16 0 0 0 18
2021-10-17 0 0 0 16
2021-10-18 0 0 0 7
2021-10-19 0 0 0 7
2021-10-20 0 0 0 8
2021-10-21 0 0 0 8
2021-10-22 0 0 0 7
2021-10-23 0 0 0 5
2021-10-24 0 0 0 5
2021-10-25 0 0 0 5
2021-10-26 0 0 0 7
2021-10-27 0 0 0 9
2021-10-28 0 0 0 7
2021-10-29 0 0 0 9
2021-10-30 0 0 0 8
2021-10-31 0 0 0 7
September 2021 0 0 0 18
August 2021 0 0 0 12
2021-08-01 0 0 0 9
2021-08-02 0 0 0 8
2021-08-03 0 0 0 10
2021-08-04 0 0 0 9
2021-08-05 0 0 0 10
2021-08-06 0 0 0 6
2021-08-07 0 0 0 7
2021-08-08 0 0 0 6
2021-08-09 0 0 0 7
2021-08-10 0 0 0 7
2021-08-11 0 0 0 7
2021-08-12 0 0 0 9
2021-08-13 0 0 0 12
2021-08-14 0 0 0 9
2021-08-15 0 0 0 8
2021-08-16 0 0 0 9
2021-08-17 0 0 0 10
2021-08-18 0 0 0 10
2021-08-19 0 0 0 9
2021-08-20 0 0 0 9
2021-08-21 0 0 0 10
2021-08-22 0 0 0 10
2021-08-23 0 0 0 8
2021-08-24 0 0 0 8
2021-08-25 0 0 0 6
2021-08-26 0 0 0 7
2021-08-27 0 0 0 7
2021-08-28 0 0 0 9
2021-08-29 0 0 0 8
2021-08-30 0 0 0 11
2021-08-31 0 0 0 9
July 2021 0 0 0 21
2021-07-01 0 0 0 9
2021-07-02 0 0 0 10
2021-07-03 0 0 0 8
2021-07-04 0 0 0 21
2021-07-05 0 0 0 7
2021-07-06 0 0 0 6
2021-07-07 0 0 0 7
2021-07-08 0 0 0 9
2021-07-09 0 0 0 8
2021-07-10 0 0 0 9
2021-07-11 0 0 0 14
2021-07-12 0 0 0 5
2021-07-13 0 0 0 8
2021-07-14 0 0 0 11
2021-07-15 0 0 0 7
2021-07-16 0 0 0 16
2021-07-17 0 0 0 8
2021-07-18 0 0 0 8
2021-07-19 0 0 0 7
2021-07-20 0 0 0 7
2021-07-21 0 0 0 4
2021-07-22 0 0 0 7
2021-07-23 0 0 0 7
2021-07-24 0 0 0 7
2021-07-25 0 0 0 7
2021-07-26 0 0 0 6
2021-07-27 0 0 0 8
2021-07-28 0 0 0 10
2021-07-29 0 0 0 9
2021-07-30 0 0 0 8
2021-07-31 0 0 0 8
June 2021 0 0 0 24
May 2021 0 0 0 20
2021-05-01 0 0 0 13
2021-05-02 0 0 0 13
2021-05-03 0 0 0 11
2021-05-04 0 0 0 7
2021-05-05 0 0 0 9
2021-05-06 0 0 0 10
2021-05-07 0 0 0 12
2021-05-08 0 0 0 16
2021-05-09 0 0 0 11
2021-05-10 0 0 0 9
2021-05-11 0 0 0 9
2021-05-12 0 0 0 10
2021-05-13 0 0 0 9
2021-05-14 0 0 0 12
2021-05-15 0 0 0 10
2021-05-16 0 0 0 14
2021-05-17 0 0 0 17
2021-05-18 0 0 0 16
2021-05-19 0 0 0 13
2021-05-20 0 0 0 18
2021-05-21 0 0 0 11
2021-05-22 0 0 0 18
2021-05-23 0 0 0 11
2021-05-24 0 0 0 16
2021-05-25 0 0 0 19
2021-05-26 0 0 0 20
2021-05-27 0 0 0 14
2021-05-28 0 0 0 18
2021-05-29 0 0 0 9
2021-05-30 0 0 0 16
2021-05-31 0 0 0 6
April 2021 0 0 0 16
2021-04-01 0 0 0 6
2021-04-02 0 0 0 7
2021-04-03 0 0 0 7
2021-04-04 0 0 0 8
2021-04-05 0 0 0 9
2021-04-06 0 0 0 9
2021-04-07 0 0 0 7
2021-04-08 0 0 0 7
2021-04-09 0 0 0 6
2021-04-10 0 0 0 8
2021-04-11 0 0 0 6
2021-04-12 0 0 0 9
2021-04-13 0 0 0 5
2021-04-14 0 0 0 7
2021-04-15 0 0 0 7
2021-04-16 0 0 0 8
2021-04-17 0 0 0 9
2021-04-18 0 0 0 11
2021-04-19 0 0 0 10
2021-04-20 0 0 0 11
2021-04-21 0 0 0 10
2021-04-22 0 0 0 13
2021-04-23 0 0 0 10
2021-04-24 0 0 0 10
2021-04-25 0 0 0 12
2021-04-26 0 0 0 12
2021-04-27 0 0 0 16
2021-04-28 0 0 0 14
2021-04-29 0 0 0 15
2021-04-30 0 0 0 15
March 2021 0 1 0 7
* 2020 0 0 0 30
January 2020 0 0 0 30
2020-01-01 0 0 0 16
2020-01-02 0 0 0 30
* 2019 0 1 0 551
December 2019 0 1 0 551
2019-12-01 0 0 0 17
2019-12-02 0 0 0 185
2019-12-03 0 0 0 246
2019-12-04 0 0 0 220
2019-12-05 0 0 0 231
2019-12-06 0 0 0 238
2019-12-07 0 0 0 228
2019-12-08 0 0 0 224
2019-12-09 0 0 0 226
2019-12-10 0 0 0 239
2019-12-11 0 0 0 197
2019-12-12 0 1 0 163
2019-12-13 0 0 0 168
2019-12-14 0 0 0 206
2019-12-15 0 0 0 255
2019-12-16 0 0 0 297
2019-12-17 0 0 0 551
2019-12-18 0 0 0 216
2019-12-19 0 0 0 16
2019-12-20 0 0 0 235
2019-12-21 0 0 0 15
2019-12-22 0 0 0 159
2019-12-23 0 0 0 19
2019-12-24 0 0 0 18
2019-12-25 0 0 0 147
2019-12-26 0 0 0 102
2019-12-27 0 0 0 82
2019-12-28 0 0 0 16
2019-12-29 0 0 0 128
2019-12-30 0 0 0 17
2019-12-31 0 0 0 28
November 2019 0 0 0 234
2019-11-01 0 0 0 98
2019-11-02 0 0 0 18
2019-11-03 0 0 0 14
2019-11-04 0 0 0 24
2019-11-05 0 0 0 14
2019-11-06 0 0 0 15
2019-11-07 0 0 0 19
2019-11-08 0 0 0 18
2019-11-09 0 0 0 24
2019-11-10 0 0 0 52
2019-11-11 0 0 0 22
2019-11-12 0 0 0 29
2019-11-13 0 0 0 15
2019-11-14 0 0 0 15
2019-11-15 0 0 0 15
2019-11-16 0 0 0 222
2019-11-17 0 0 0 220
2019-11-18 0 0 0 234
2019-11-19 0 0 0 18
2019-11-20 0 0 0 133
2019-11-21 0 0 0 98
2019-11-22 0 0 0 151
2019-11-23 0 0 0 73
2019-11-24 0 0 0 117
2019-11-25 0 0 0 233
